![]() |
| Trophy Presentation at Homecoming Football Game photo by Linda Hitzemann |
#1 singles: Matt Amao was State Runner-up
#2 singles: Luke Krajewski was a Quarter-finalist losing to the eventual champion
#1 doubles: Jack Hitzemann & Alex Stoupa were State Champions
#2 doubles Logan Baumberger & Douglas Lorcan Jamal were State Champions
Photos by Dr. Peters - Omaha World Herald - Lincoln Journal Star (Great Article)
Team Scores
| Mount Michael Benedictine | 50 |
| Elkhorn | 41 |
| Gretna | 37 |
| Elkhorn South | 30.5 |
| Grand Island Central Catholic | 26.5 |
| Waverly | 22 |
| Ralston | 20 |
| Kearney Catholic | 18 |
| Adams Central | 16 |
| Omaha Gross Catholic | 16 |
| Lincoln Christian | 14 |
| Hastings | 12 |
| York | 12 |
| Holdrege | 10 |
| McCook | 10 |
| Scottsbluff | 10 |
| Alliance | 8 |
| Gering | 4 |
| Lexington | 4 |
| North Platte | 4 |
| Omaha Skutt Catholic | 4 |
| Beatrice | 2 |
| Omaha Brownell-Talbot/Concordia | 2 |
| Omaha Roncalli Catholic | 2 |
| South Sioux City | 0 |
